$            738.50   (Poverty Rate) 
 Single Person 
 Effective Rates are the insurance premium divided by the income.  Marginal Rates are the increase in premiums for each incremental rise in income. 
 Monthly Income   Premium  Effective Rate Marginal Rate
 $         1,107.75  $                  15.00 1.35%
 $         1,255.45  $                  25.00 1.99% 6.77%
 $         1,403.15  $                  35.00 2.49% 6.77%
 $         1,477.00  $                  40.00 2.71% 6.77%
 $         1,624.70  $                  56.00 3.45% 10.83%
 $         1,772.40  $                  72.00 4.06% 10.83%
 $         1,920.10  $                  88.00 4.58% 10.83%
 $         2,067.80  $                104.00 5.03% 10.83%
 $         2,215.50  $                120.00 5.42% 10.83%
 $         2,363.20  $                136.00 5.75% 10.83%
 $         2,510.90  $                152.00 6.05% 10.83%
 $         2,658.60  $                168.00 6.32% 10.83%
 $         2,806.30  $                184.00 6.56% 10.83%
 $         2,954.00  $                202.00 6.84% 12.19%
 $         3,101.70  $                222.00 7.16% 13.54%
 $         3,249.40  $                242.00 7.45% 13.54%
 $         3,397.10  $                262.00 7.71% 13.54%
 $         3,544.80  $                282.00 7.96% 13.54%
 $         3,692.50  $                302.00 8.18% 13.54%
 $         3,840.20  $                322.00 8.38% 13.54%
 $         3,987.90  $                342.00 8.58% 13.54%
 $         4,135.60  $                362.00 8.75% 13.54%
 $         4,283.30  $                382.00 8.92% 13.54%
 $         4,431.00  $                404.00 9.12% 14.90%
 $         4,578.70  $                428.00 9.35% 16.25%
 $         4,726.40  $                452.00 9.56% 16.25%
 $         4,874.10  $                476.00 9.77% 16.25%
 $         5,021.80  $                500.00 9.96% 16.25%
 $         5,169.50  $                524.00 10.14% 16.25%
 $         5,317.20  $                548.00 10.31% 16.25%
 $         5,464.90  $                572.00 10.47% 16.25%
 $         5,612.60  $                596.00 10.62% 16.25%
 $         5,760.30  $                620.00 10.76% 16.25%
 $         5,908.00  $                646.00 10.93% 17.60%
 $         6,055.70  $                674.00 11.13% 18.96%
 $         6,203.40  $                702.00 11.32% 18.96%
 $         6,351.10  $                730.00 11.49% 18.96%
 $         6,498.80  $                758.00 11.66% 18.96%
 $         6,646.50  $                786.00 11.83% 18.96%
 $         6,794.20  $                814.00 11.98% 18.96%
 $         6,941.90  $                842.00 12.13% 18.96%
 $         7,089.60  $                870.00 12.27% 18.96%
 $         7,237.30  $                898.00 12.41% 18.96%
 $         7,385.00  $                928.00 12.57% 20.31%
 $         7,532.70  $                960.00 12.74% 21.67%

Insurance Rates for a Family of Three

Back to the Editorial